| CHASSIS | Size in cm. | |||
| SLICK | RAIN | |||
| F | R | F | R | |
| MINIKART | 77,5 | 83,5 | 80 | 76 |
| JUNIOR | 68 | 71 | max. | min. |
| MONTECARLO | 84 | 97 | 87 | 87 |
| SPIRIT KF-TAG | 96 | 97,5 | 98 | 87 |
| IKON KF-TAG | 96 | 97,5 | 98 | 87 |
| IKON KZ-4T | 96 | 97,5 | 98 | 87 |
| MISTRAL KF-TAG | 96 | 97,5 | 98 | 87 |
| MISTRAL KZ-4T | 96 | 97,5 | 98 | 87 |
| NIVOLA KF-TAG | 96 | 97,5 | 98 | 87 |
| NIVOLA KZ-4T | 96 | 97,5 | 98 | 87 |
| EDOX 11-14-15 | 96 | 97,5 | 98 | 87 |
| CHASSIS | Size in cm. | |||
| A | B | C | D | |
| MINIKART | 52 | 53 | 23 | 0,5 |
| JUNIOR | 55,5 | 56 | 25 | 0,5 |
| MONTECARLO | 58 | 58 | 22,5 | 0,5 |
| SPIRIT KF-TAG | 60 | 60,5 | 20,5 | 0,5 |
| IKON KF-TAG | 60 | 60,5 | 20,5 | 0,5 |
| IKON KZ-4T | 62 | 62,5 | 19,5 | 0,5 |
| MISTRAL KF-TAG | 60 | 60,5 | 20,5 | 0,5 |
| MISTRAL KZ-4T | 62 | 62,5 | 19,5 | 0,5 | NIVOLA KF-TAG | 58 | 58,5 | 21 | 0,5 |
| NIVOLA KZ-4T | 61 | 61,5 | 21 | 0,5 | EDOX 11-14-15 | 63 | 63,5 | 19,5 | 0,5 |
